<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Ten Iphone Apps &#187; Health-Home</title>
	<atom:link href="http://topteniphoneapps.info/category/health-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://topteniphoneapps.info</link>
	<description>The Latest iPhone Apps</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:02:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does the industry&#8217;s roadmap steer us toward patient-centered care and HIEs?</title>
		<link>http://topteniphoneapps.info/health-home/does-the-industrys-roadmap-steer-us-toward-patient-centered-care-and-hies/</link>
		<comments>http://topteniphoneapps.info/health-home/does-the-industrys-roadmap-steer-us-toward-patient-centered-care-and-hies/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health-Home]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[HIEs]]></category>
		<category><![CDATA[industry's]]></category>
		<category><![CDATA[patientcentered]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[steer]]></category>
		<category><![CDATA[toward]]></category>

		<guid isPermaLink="false">http://topteniphoneapps.info/health-home/does-the-industrys-roadmap-steer-us-toward-patient-centered-care-and-hies/</guid>
		<description><![CDATA[At the start of a New Year, many people find themselves looking ahead as they decide upon their goals and how to achieve them.
View full post on Latest Blog Entries for heathcareitnews.com
]]></description>
			<content:encoded><![CDATA[<p>At the start of a New Year, many people find themselves looking ahead as they decide upon their goals and how to achieve them.</p>
<p>View full post on <noindex><a target="_blank" href="http://topteniphoneapps.info/goto/http://www.mhimss.org/blog/does-industrys-roadmap-steer-us-toward-patient-centered-care-and-hies" >Latest Blog Entries for heathcareitnews.com</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://topteniphoneapps.info/health-home/does-the-industrys-roadmap-steer-us-toward-patient-centered-care-and-hies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee Kim: FDA, devices, mobile, and you!</title>
		<link>http://topteniphoneapps.info/health-home/lee-kim-fda-devices-mobile-and-you/</link>
		<comments>http://topteniphoneapps.info/health-home/lee-kim-fda-devices-mobile-and-you/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health-Home]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://topteniphoneapps.info/health-home/lee-kim-fda-devices-mobile-and-you/</guid>
		<description><![CDATA[February&#8217;s monthly mHIMSS Mobile Task Force meeting will include a presentation from Lee Kim on the subject of &#8220;FDA Regulations on Medical Device Data Systems (MDDS).&#8221;
View full post on Latest Blog Entries for heathcareitnews.com
]]></description>
			<content:encoded><![CDATA[<p>February&#8217;s monthly mHIMSS Mobile Task Force meeting will include a presentation from Lee Kim on the subject of &#8220;FDA Regulations on Medical Device Data Systems (MDDS).&#8221;</p>
<p>View full post on <noindex><a target="_blank" href="http://topteniphoneapps.info/goto/http://www.mhimss.org/blog/lee-kim-fda-devices-mobile-and-you" >Latest Blog Entries for heathcareitnews.com</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://topteniphoneapps.info/health-home/lee-kim-fda-devices-mobile-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PiggyWoogy Huffs and Puffs and Breathes New Life into Match-Three Classics</title>
		<link>http://topteniphoneapps.info/health-home/piggywoogy-huffs-and-puffs-and-breathes-new-life-into-match-three-classics/</link>
		<comments>http://topteniphoneapps.info/health-home/piggywoogy-huffs-and-puffs-and-breathes-new-life-into-match-three-classics/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health-Home]]></category>
		<category><![CDATA[Breathes]]></category>
		<category><![CDATA[Classics]]></category>
		<category><![CDATA[Huffs]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[MatchThree]]></category>
		<category><![CDATA[PiggyWoogy]]></category>
		<category><![CDATA[Puffs]]></category>

		<guid isPermaLink="false">http://topteniphoneapps.info/health-home/piggywoogy-huffs-and-puffs-and-breathes-new-life-into-match-three-classics/</guid>
		<description><![CDATA[ PiggyWoogy TMDeveloper: Jdea Co., Ltd. Price: &#36;1.99Download from the App StoreUser Ratings:
 Once upon a time there were two pigs who built their castle out of jewels…Well, maybe that’s not the exact version of the classic tale, but this game isn’t the exact version of the classic game it appears to be. PiggyWoogy is [...]]]></description>
			<content:encoded><![CDATA[<div<br />
style="width: 90%; margin: 10px; padding: 5px; background-color: #D7EFF7;"><img<br />
align="left" src="http://a1.mzstatic.com/us/r1000/062/Purple/65/51/8f/mzi.kzakgobr.png" alt="download app" /> <strong>PiggyWoogy TM</strong><br<br />
/><strong>Developer:</strong> Jdea Co., Ltd.<br<br />
/> <strong>Price:</strong> &#36;1.99<br<br />
/>Download from the App Store<br<br />
/><strong>User Ratings:</strong><br<br />
/><img<br />
class="ratingStarsImg" src="http://www.appcraver.com/wp-content/plugins/appstore/images/stars4.5.png" alt="4.5" title = "18 Ratings" ></div>
<p> Once upon a time there were two pigs who built their castle out of jewels…Well, maybe that’s not the exact version of the classic tale, but this game isn’t the exact version of the classic game it appears to be. <strong>PiggyWoogy</strong> is a version of the classic match-three puzzler and while it has a very Bejeweled feel to it, PiggyWoogy is a clever recreation of classic gameplay. PiggyWoogy’s storyline is simple – save piggy and his sweetheart swine from the invading woogys (wolves) by making matches within the castle’s jeweled wall.Just like you would expect from similar game boards, different colored jewels are rearranged to connect three or more. As the matches disappear, new jewels fall into place. The difference in PiggyWoogy is the wolves that are scaling the jeweled wall. The right combinations will dislodge the wolves, causing them to fall. Rather than playing against a clock, players are pitted against the wolves. The levels are cleared by dislodging each level’s preset number of wolves. (more&#8230;)
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/appcraver/LYEp?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/appcraver/LYEp?d=qj6IDK7rITs" border="0"></img> <img src="http://feeds.feedburner.com/~ff/appcraver/LYEp?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/appcraver/LYEp?i=PP9NJxugRJI:d5AMNcu-diA:V_sGLiPBpWU" border="0"></img> <img src="http://feeds.feedburner.com/~ff/appcraver/LYEp?i=PP9NJxugRJI:d5AMNcu-diA:gIN9vFwOqvQ" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/appcraver/LYEp/~4/PP9NJxugRJI" height="1" width="1"/></p>
<p>View full post on <noindex><a target="_blank" href="http://topteniphoneapps.info/goto/http://www.appcraver.com/piggywoogy/" >AppCraver | iPhone Apps, iPad Apps and iPod Touch Apps</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://topteniphoneapps.info/health-home/piggywoogy-huffs-and-puffs-and-breathes-new-life-into-match-three-classics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remarks for iPad Lets Users Write, Draw or Comment on PDFs</title>
		<link>http://topteniphoneapps.info/health-home/remarks-for-ipad-lets-users-write-draw-or-comment-on-pdfs/</link>
		<comments>http://topteniphoneapps.info/health-home/remarks-for-ipad-lets-users-write-draw-or-comment-on-pdfs/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health-Home]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Let's]]></category>
		<category><![CDATA[PDFs]]></category>
		<category><![CDATA[Remarks]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://topteniphoneapps.info/health-home/remarks-for-ipad-lets-users-write-draw-or-comment-on-pdfs/</guid>
		<description><![CDATA[ Remarks &#8211; Write notes and Annotate PDFsDeveloper: Igor Zhadanov Price: &#36;4.99Download from the App StoreUser Ratings:
 Today Readdle releases Remarks, its brand new application for handwriting, note taking and PDF annotating on the iPad. It lets people replace paper for writing notes, making sketches and drafting ideas. At the same time, Remarks is a [...]]]></description>
			<content:encoded><![CDATA[<div<br />
style="width: 90%; margin: 10px; padding: 5px; background-color: #D7EFF7;"><img<br />
align="left" src="http://a1.mzstatic.com/us/r30/Purple/94/aa/2f/mzi.wbzqrmkw.png" alt="download app" /> <strong>Remarks &#8211; Write notes and Annotate PDFs</strong><br<br />
/><strong>Developer:</strong> Igor Zhadanov<br<br />
/> <strong>Price:</strong> &#36;4.99<br<br />
/>Download from the App Store<br<br />
/><strong>User Ratings:</strong><br<br />
/><img<br />
class="ratingStarsImg" src="http://www.appcraver.com/wp-content/plugins/appstore/images/stars4.png" alt="4" title = "29 Ratings" ></div>
<p> Today Readdle releases Remarks, its brand new application for handwriting, note taking and PDF annotating on the iPad. It lets people replace paper for writing notes, making sketches and drafting ideas. At the same time, Remarks is a powerful PDF annotation tool that can be used to review documents, make comments in textbooks.Taking notes in class, on a meeting, during a conversation with a customer or on the sofa at home is a breeze with Remarks. The application has been designed for convenient writing including every required tool: a number of paper types, pens and highlighters of different colors, floating text boxes, several shapes and an eraser. (more&#8230;)
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/appcraver/LYEp?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/appcraver/LYEp?d=qj6IDK7rITs" border="0"></img> <img src="http://feeds.feedburner.com/~ff/appcraver/LYEp?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/appcraver/LYEp?i=GY8AHoSl36E:9gJf0rEymhM:V_sGLiPBpWU" border="0"></img> <img src="http://feeds.feedburner.com/~ff/appcraver/LYEp?i=GY8AHoSl36E:9gJf0rEymhM:gIN9vFwOqvQ" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/appcraver/LYEp/~4/GY8AHoSl36E" height="1" width="1"/></p>
<p>View full post on <noindex><a target="_blank" href="http://topteniphoneapps.info/goto/http://www.appcraver.com/app-news/remarks-annotate-pdfs-take-notes-and-sketch-right-on-the-ipad/" >AppCraver | iPhone Apps, iPad Apps and iPod Touch Apps</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://topteniphoneapps.info/health-home/remarks-for-ipad-lets-users-write-draw-or-comment-on-pdfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring your own device (BYOD) to work &#8211; should we even go there?</title>
		<link>http://topteniphoneapps.info/health-home/bring-your-own-device-byod-to-work-should-we-even-go-there/</link>
		<comments>http://topteniphoneapps.info/health-home/bring-your-own-device-byod-to-work-should-we-even-go-there/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health-Home]]></category>
		<category><![CDATA[Bring]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[even]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://topteniphoneapps.info/health-home/bring-your-own-device-byod-to-work-should-we-even-go-there/</guid>
		<description><![CDATA[Technology-savvy consumers are clamoring for the convenience of the “coolest” mobility devices in the workplace.
View full post on Latest Blog Entries for heathcareitnews.com
]]></description>
			<content:encoded><![CDATA[<p>Technology-savvy consumers are clamoring for the convenience of the “coolest” mobility devices in the workplace.</p>
<p>View full post on <noindex><a target="_blank" href="http://topteniphoneapps.info/goto/http://www.mhimss.org/blog/bring-your-own-device-byod-work-should-we-even-go-there" >Latest Blog Entries for heathcareitnews.com</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://topteniphoneapps.info/health-home/bring-your-own-device-byod-to-work-should-we-even-go-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal War Blood Field is Perfect Blend of RPG and RTS for iOS</title>
		<link>http://topteniphoneapps.info/health-home/crystal-war-blood-field-is-perfect-blend-of-rpg-and-rts-for-ios/</link>
		<comments>http://topteniphoneapps.info/health-home/crystal-war-blood-field-is-perfect-blend-of-rpg-and-rts-for-ios/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health-Home]]></category>
		<category><![CDATA[Blend]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Crystal]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Perfect]]></category>

		<guid isPermaLink="false">http://topteniphoneapps.info/health-home/crystal-war-blood-field-is-perfect-blend-of-rpg-and-rts-for-ios/</guid>
		<description><![CDATA[ Crystal War Blood FieldDeveloper: DIGITALFROG CO., LTD Price: &#36;1.99Download from the App StoreUser Ratings:
 Crystal War Blood Field is a real-time strategy (RTS) game that is the sequel to Crystal War, which became quite popular among mobile gamers. The one thing missing was the ability to game against other fans. Now, by popular demand, [...]]]></description>
			<content:encoded><![CDATA[<div<br />
style="width: 90%; margin: 10px; padding: 5px; background-color: #D7EFF7;"><img<br />
align="left" src="http://a2.mzstatic.com/us/r1000/105/Purple/35/bb/9d/mzi.mfaohzcp.png" alt="download app" /> <strong>Crystal War Blood Field</strong><br<br />
/><strong>Developer:</strong> DIGITALFROG CO., LTD<br<br />
/> <strong>Price:</strong> &#36;1.99<br<br />
/>Download from the App Store<br<br />
/><strong>User Ratings:</strong><br<br />
/><img<br />
class="ratingStarsImg" src="http://www.appcraver.com/wp-content/plugins/appstore/images/stars4.5.png" alt="4.5" title = "19 Ratings" ></div>
<p> <strong>Crystal War Blood Field</strong> is a real-time strategy (RTS) game that is the sequel to <em>Crystal War</em>, which became quite popular among mobile gamers. The one thing missing was the ability to game against other fans. Now, by popular demand, multi-player in real-time is available. Even better, the iOS game still delivers on all facets, making it a sure hit among new and veteran fans.As with the original, gameplay is smooth, engaging and built around a fairly elaborate storyline, which starts with the Goblins unifying after 100 years. The new leader, a four-armed monstrosity abandoned at birth, &#8220;Black Chuck Houser&#8221; has used his unsurmountable will to survive, overwhelming power, and unrivaled cunning to fuel his unprecedented rise to the top of the Goblin ranks. You are the only person that stands in his way.  (more&#8230;)
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/appcraver/LYEp?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/appcraver/LYEp?d=qj6IDK7rITs" border="0"></img> <img src="http://feeds.feedburner.com/~ff/appcraver/LYEp?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/appcraver/LYEp?i=iNVzdopP6xw:UUqn9Fdg0lc:V_sGLiPBpWU" border="0"></img> <img src="http://feeds.feedburner.com/~ff/appcraver/LYEp?i=iNVzdopP6xw:UUqn9Fdg0lc:gIN9vFwOqvQ" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/appcraver/LYEp/~4/iNVzdopP6xw" height="1" width="1"/></p>
<p>View full post on <noindex><a target="_blank" href="http://topteniphoneapps.info/goto/http://www.appcraver.com/crystal-war-blood-field/" >AppCraver | iPhone Apps, iPad Apps and iPod Touch Apps</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://topteniphoneapps.info/health-home/crystal-war-blood-field-is-perfect-blend-of-rpg-and-rts-for-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grab iPhoneography Accessories From Adorama ‘s New iPhone Toolshed</title>
		<link>http://topteniphoneapps.info/health-home/grab-iphoneography-accessories-from-adorama-%e2%80%98s-new-iphone-toolshed/</link>
		<comments>http://topteniphoneapps.info/health-home/grab-iphoneography-accessories-from-adorama-%e2%80%98s-new-iphone-toolshed/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health-Home]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Adorama]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Grab]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhoneography]]></category>
		<category><![CDATA[Toolshed]]></category>
		<category><![CDATA[‘s]]></category>

		<guid isPermaLink="false">http://topteniphoneapps.info/health-home/grab-iphoneography-accessories-from-adorama-%e2%80%98s-new-iphone-toolshed/</guid>
		<description><![CDATA[Apple&#8217;s iPhone has become the most ubiquitous camera on Earth, and Adorama aims to make it a better one with its new online iPhoneography shop. Created by the nation&#8217;s most advanced photo and electronics retailer, the iPhone Toolshed offers an exclusive selection of some of the best accessories for picture-taking with the phenomenal iPhone. Clear, lighthearted [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s iPhone has become the most ubiquitous camera on Earth, and Adorama aims to make it a better one with its new online iPhoneography shop. Created by the nation&#8217;s most advanced photo and electronics retailer, the iPhone Toolshed offers an exclusive selection of some of the best accessories for picture-taking with the phenomenal iPhone. Clear, lighthearted explanations of each product&#8217;s benefits accompany links to the Adorama product page where the item can be purchased-at a price that can&#8217;t be matched by other dealers.Products in the iPhone Toolshed include innovative devices that take advantage of the iPhone 4/4S&#8217;s new ability to shoot high-definition video. Among these are Cineskates, a clever combination of flexible tripod and skateboard wheels that allows the iPhone to shoot rolling, high-definition video clips. Likewise, the Kogeto Dot lets the iPhone capture 360-degree immersive video that can be played back on an iPhone or computer, with finger- or mouse-controlled navigation. (more&#8230;)
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/appcraver/LYEp?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/appcraver/LYEp?d=qj6IDK7rITs" border="0"></img> <img src="http://feeds.feedburner.com/~ff/appcraver/LYEp?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/appcraver/LYEp?i=7qw1gqd3fYQ:A6kMdD2FiWo:V_sGLiPBpWU" border="0"></img> <img src="http://feeds.feedburner.com/~ff/appcraver/LYEp?i=7qw1gqd3fYQ:A6kMdD2FiWo:gIN9vFwOqvQ" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/appcraver/LYEp/~4/7qw1gqd3fYQ" height="1" width="1"/></p>
<p>View full post on <noindex><a target="_blank" href="http://topteniphoneapps.info/goto/http://www.appcraver.com/app-news/adorama-camera-opens-online-shop-for-innovative-iphone-photo-accessories/" >AppCraver | iPhone Apps, iPad Apps and iPod Touch Apps</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://topteniphoneapps.info/health-home/grab-iphoneography-accessories-from-adorama-%e2%80%98s-new-iphone-toolshed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeNowBuddy’s Games Help Users Find New Friends for Valentines day</title>
		<link>http://topteniphoneapps.info/health-home/wenowbuddy%e2%80%99s-games-help-users-find-new-friends-for-valentines-day/</link>
		<comments>http://topteniphoneapps.info/health-home/wenowbuddy%e2%80%99s-games-help-users-find-new-friends-for-valentines-day/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health-Home]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[friends.]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[HELP]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[Valentines]]></category>
		<category><![CDATA[WeNowBuddy’s]]></category>

		<guid isPermaLink="false">http://topteniphoneapps.info/health-home/wenowbuddy%e2%80%99s-games-help-users-find-new-friends-for-valentines-day/</guid>
		<description><![CDATA[ WeNowBuddyDeveloper: GemBoulder Price: freeDownload from the App StoreUser Ratings:
 WeNowBuddy for iOS and Android is using fun and interesting question games to help users connect to people around the world. Whether you are looking for friendship or love, or whether you wish to simulate the experience of going on multiple blind dates (up to four, [...]]]></description>
			<content:encoded><![CDATA[<div<br />
style="width: 90%; margin: 10px; padding: 5px; background-color: #D7EFF7;"><img<br />
align="left" src="http://a1.mzstatic.com/us/r1000/107/Purple/b2/30/f4/mzi.vkmsvqfk.png" alt="download app" /> <strong>WeNowBuddy</strong><br<br />
/><strong>Developer:</strong> GemBoulder<br<br />
/> <strong>Price:</strong> free<br<br />
/>Download from the App Store<br<br />
/><strong>User Ratings:</strong><br<br />
/><img<br />
class="ratingStarsImg" src="http://www.appcraver.com/wp-content/plugins/appstore/images/stars5.png" alt="5" title = "5 Ratings" ></div>
<p> WeNowBuddy for iOS and Android is using fun and interesting question games to help users connect to people around the world. Whether you are looking for friendship or love, or whether you wish to simulate the experience of going on multiple blind dates (up to four, at once), WeNowBuddy answers the call. Finally, it is possible to find a friend with Justin Bieber&#8217;s haircut or with Angelina Jolie&#8217;s stunning physique. You can customize your friends!WeNowBuddy has different features for single or multiplayer options. Users looking for love only need the WeNowBuddy app and their Apple/Android device to play the single player Image Game. This 1:1 feature is a secretive single player platform, which allows two people to connect via information-garnering questions. The game starts by uploading a picture to represent you on WeNowBuddy. Questions are asked of users, and answers determine the compatibility between different users. Once compatibility is established, WeNowBuddy &#8211; via its unique gaming approach &#8211; fine-tunes a user&#8217;s compatibility with other users.(more&#8230;)
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/appcraver/LYEp?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/appcraver/LYEp?d=qj6IDK7rITs" border="0"></img> <img src="http://feeds.feedburner.com/~ff/appcraver/LYEp?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/appcraver/LYEp?i=U7CAdg8SCC8:ftRKtmnvH_c:V_sGLiPBpWU" border="0"></img> <img src="http://feeds.feedburner.com/~ff/appcraver/LYEp?i=U7CAdg8SCC8:ftRKtmnvH_c:gIN9vFwOqvQ" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/appcraver/LYEp/~4/U7CAdg8SCC8" height="1" width="1"/></p>
<p>View full post on <noindex><a target="_blank" href="http://topteniphoneapps.info/goto/http://www.appcraver.com/app-news/wenowbuddy-find-new-friends-enjoy-dynamic-games-for-valentines-day/" >AppCraver | iPhone Apps, iPad Apps and iPod Touch Apps</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://topteniphoneapps.info/health-home/wenowbuddy%e2%80%99s-games-help-users-find-new-friends-for-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wars of the Roses: A Strategy Game for iPhone</title>
		<link>http://topteniphoneapps.info/health-home/wars-of-the-roses-a-strategy-game-for-iphone/</link>
		<comments>http://topteniphoneapps.info/health-home/wars-of-the-roses-a-strategy-game-for-iphone/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health-Home]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Roses]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Wars]]></category>

		<guid isPermaLink="false">http://topteniphoneapps.info/health-home/wars-of-the-roses-a-strategy-game-for-iphone/</guid>
		<description><![CDATA[The successful strategy game “Wars of the roses” is now available on the App Store for iPhone and iPad. The house of York, bearing the white rose in their coat of arms, and the house of Lancaster with the red rose struggle for the kingship. Play your cards deliberately to gain control over large, connected [...]]]></description>
			<content:encoded><![CDATA[<p>The successful strategy game “Wars of the roses” is now available on the App Store for iPhone and iPad. The house of York, bearing the white rose in their coat of arms, and the house of Lancaster with the red rose struggle for the kingship. Play your cards deliberately to gain control over large, connected [...]</p>
<p>View full post on <noindex><a target="_blank" href="http://topteniphoneapps.info/goto/http://www.iphoneappreview.com/wars-of-the-roses-a-strategy-game-for-iphone/" >iPhone App Reviews | iPhone and iPad Apps and news you can trust</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://topteniphoneapps.info/health-home/wars-of-the-roses-a-strategy-game-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHRs and mobile health: Similar paths to success?</title>
		<link>http://topteniphoneapps.info/health-home/ehrs-and-mobile-health-similar-paths-to-success/</link>
		<comments>http://topteniphoneapps.info/health-home/ehrs-and-mobile-health-similar-paths-to-success/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health-Home]]></category>
		<category><![CDATA[EHRs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Paths]]></category>
		<category><![CDATA[similar]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://topteniphoneapps.info/health-home/ehrs-and-mobile-health-similar-paths-to-success/</guid>
		<description><![CDATA[The healthcare IT (EHR and interoperability platforms and tools) and mobile health (or mHealth) industries are traveling on similar paths. They are both technologies in evolution that are sorely needed.
View full post on Latest Blog Entries for heathcareitnews.com
]]></description>
			<content:encoded><![CDATA[<p>The healthcare IT (EHR and interoperability platforms and tools) and mobile health (or mHealth) industries are traveling on similar paths. They are both technologies in evolution that are sorely needed.</p>
<p>View full post on <noindex><a target="_blank" href="http://topteniphoneapps.info/goto/http://www.mhimss.org/blog/ehrs-and-mobile-health-similar-paths-success" >Latest Blog Entries for heathcareitnews.com</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://topteniphoneapps.info/health-home/ehrs-and-mobile-health-similar-paths-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Barnyard Bluegrass Kids Can Listen, Sing-a-Long, or Make Their Own Music</title>
		<link>http://topteniphoneapps.info/health-home/with-barnyard-bluegrass-kids-can-listen-sing-a-long-or-make-their-own-music/</link>
		<comments>http://topteniphoneapps.info/health-home/with-barnyard-bluegrass-kids-can-listen-sing-a-long-or-make-their-own-music/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health-Home]]></category>
		<category><![CDATA[Barnyard]]></category>
		<category><![CDATA[Bluegrass]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Listen]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[SingaLong]]></category>
		<category><![CDATA[Their]]></category>

		<guid isPermaLink="false">http://topteniphoneapps.info/health-home/with-barnyard-bluegrass-kids-can-listen-sing-a-long-or-make-their-own-music/</guid>
		<description><![CDATA[ Barnyard BluegrassDeveloper: Whynoceros LLC Price: &#36;1.99Download from the App StoreUser Ratings:
Are you tired of hearing the same torturous music from your child&#8217;s favorite app? Barnyard Bluegrass, the new app from Whynoceros, is here to help. This lovable band of animated farm animals comes equipped with banjos, fiddles, basses, mandolins and guitars and they aren&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<div<br />
style="width: 90%; margin: 10px; padding: 5px; background-color: #D7EFF7;"><img<br />
